> ## Documentation Index
> Fetch the complete documentation index at: https://docs.depict.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard

> The portal landing page: headline KPIs, an issues queue, product and collection highlights, and traffic trends for the selected period.

The Dashboard is the page you land on after signing in. It summarizes how
the store performed over the selected period and points to the page where
each number can be acted on.

## Limits and behavior

* The market and period selectors at the top scope every number on the page.
  Period presets are 30, 7 or 1 days (default 30) plus a custom date range;
  every change figure compares against the equally long period immediately
  before.
* The Dashboard requires performance reporting to be enabled for the store.
  Without it, the page states "Performance reporting is not switched on for
  this store" instead of rendering empty tiles.
* Performance reporting is enabled per area (search, recommendations,
  collections). Sections and tiles backed by an area that is off are omitted
  rather than shown empty.
* The revenue and conversion tiles need purchase tracking: if orders are not
  reaching Depict, or cannot be attributed, the tiles are replaced by a
  "Link your orders" or "Send us your orders" explainer with setup guidance.
* A dash on a KPI tile means no data for the period; a real zero renders
  as 0.
* The collections queue in Needs attention always evaluates a fixed
  last-30-day window, independent of the selected period.

## Hero KPIs

| Tile                                    | What it shows                                                                                        |
| --------------------------------------- | ---------------------------------------------------------------------------------------------------- |
| **Attributed revenue**                  | Revenue from orders attributed to Depict surfaces (search attribution plus recommendation surfaces). |
| **Search conversion**                   | Attributed orders per search click, as a percentage.                                                 |
| **AOV**                                 | Search-attributed revenue divided by search-attributed orders.                                       |
| **Orders by** followed by a search icon | Orders attributed to search clicks.                                                                  |
| **Search health**                       | Share of searches returning no results — lower is better.                                            |

Clicking the first four tiles opens a daily trend chart for that metric over
the selected period. Clicking **Search health** opens the Search page.

## Needs attention

A status button next to the scope controls reads **All clear** or counts the
open issues. Clicking it opens the **Needs attention** dialog: problems in
the selected period, each with a one-click path to the tool that fixes it.

| Issue                | Detection                                                                  | Action                                                                                   |
| -------------------- | -------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------- |
| Zero-result searches | Top queries (up to 5) that returned nothing                                | **Add synonym** — opens the Search page with the synonym form pre-filled with that query |
| Slow movers          | Products with stock but the lowest sell-through                            | **Boost & Bury** — opens the Boost & Bury page                                           |
| Stalled collections  | Collections with more than 100 clicks and 0 units sold in the last 30 days | **Open collection** — opens that collection's editor                                     |

The dialog's **View all** link opens the Analytics page.

## Highlights

Three cards sit below the KPI row:

| Card                        | Content                                     | Link                                    |
| --------------------------- | ------------------------------------------- | --------------------------------------- |
| Product highlights          | Tabs **Bestselling** and **Slowest movers** | **View all** opens the Products page    |
| **Trending products**       | Products moving up the ranking fastest      | **View all** opens the full list        |
| **Top clicked collections** | Collections by clicks in the period         | **View all** opens the Collections page |

Clicking a product in any card opens its product details, with a shortcut
matching the context: **Boost product** for a bestseller, **Boost or bury**
for a slow mover, **Feature in recommendations** for a trending product, and
**Open in Products** in every case. The collections card appears only when
collection performance reporting is on.

## Traffic

A chart at the bottom plots one metric per day — switch between **Clicks**,
**Revenue**, **Orders** and **CTR** — split into three series:
**Collections**, **Search** and **Recommendations**, with the total and the
change against the previous period. Search and recommendations counts come
from attribution; the remainder of each day's total is reported as
collections, so the three series sum to the true total.
